(printer-friendly version)
PERFORMANCE
7/23/2010
Performance Chart

Performance
  Stock Superstars Portfolio Wilshire 5000
Return: From Inception 33.0% 9.0%
Week 4.5% 4.0%
2010 YTD 0.4% 0.1%
2009 34.3% 26.5%
2008 -43.5% -38.7%
2007 5.5% 3.9%
2006 3.0% 13.9%
2005 -0.3% 4.6%
2004 14.3% 10.8%
2003 40.2% 29.4%
2002 0.5% -21.0%
Risk: RiskGrade (1 Yr) 108 94
RiskGrade (3 Yr) 147 132
Ann'l Std. Dev. 18.5% 15.9%
Click [ here ] for complete list of transactions for actual SSR portfolio