(printer-friendly version)
PERFORMANCE
2/3/2012
Performance Chart

Performance
  Stock Superstars Portfolio Wilshire 5000
Return: From Inception 82.7% 34.6%
Week 2.8% 2.5%
2012 YTD 10.7% 7.9%
2011 4.3% -1.3%
2010 19.5% 15.7%
2009 34.3% 26.9%
2008 -43.5% -38.7%
2007 5.5% 3.9%
2006 3.0% 13.9%
2005 -0.3% 4.6%
2004 14.3% 10.8%
2003 40.2% 29.4%
2002 0.5% -21.0%
Risk: Risk Index (3 Yr) 1.17 1.00
Ann'l Std. Dev. (3 Yr) 20.4% 17.4%
Click [ here ] for complete list of transactions for actual SSR portfolio