(printer-friendly version)
PERFORMANCE
6/14/2013
Performance Chart

Performance
  Stock Superstars Portfolio Wilshire 5000
Return: From Inception 118.6% 62.4%
Week -0.5% -0.9%
2013 YTD 14.0% 14.4%
2012 16.2% 13.7%
2011 4.3% -1.3%
2010 19.5% 15.7%
2009 34.3% 26.9%
2008 -43.5% -38.7%
2007 5.5% 3.9%
2006 3.0% 13.9%
2005 -0.3% 4.6%
2004 14.3% 10.8%
2003 40.2% 29.4%
2002 0.5% -21.0%
Risk: Risk Index (3 Yr) 1.13 1.00
Std. Dev. (3 Yr) 15.9% 14.2%
Click [ here ] for complete list of transactions for actual SSR portfolio